Property Attributes
- MLS#73472173
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBoston
- AreaWest Roxbury
- Zip02132
- StyleColonial
- Year Built2026
- Taxes$ 5668
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.13 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Ready to Go! Beautiful new construction at The Preserve at Cardinal Hill—one of Boston’s most exciting emerging neighborhoods. This spacious 4-bed, 2.5-bath home is designed for modern living with an open, airy layout that makes everyday life and entertaining feel effortless. Gather by the living room fireplace, host from the chef’s kitchen with ample prep space and stylish finishes, or enjoy morning coffee as natural light pours through oversized windows across the main level. Upstairs, the primary suite is a true retreat with its own fireplace, generous closet space, and a spa-inspired bath. Hardwood floors, bold tilework, and designer lighting add personality and polish throughout. A garage and freshly landscaped yard round out the lifestyle, with convenient access to parks, shops, and key city routes. Thoughtful design, neighborhood charm, and the excitement of a home that’s now ready to welcome you.
| Price History | |
|---|---|
| 1/28/2026 | Listed $1,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | RES |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 5234326 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Conservation Area,Highway Access,Private School,Public School |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | New Sub-division,call agent if it does not show on GPS |
| City | Boston |
| Disclosures | Brand New Home,Some Measurements and Dimensions Approx. Listing Agents Related to Sellers. Taxes and Assessment based on house under construction. |
| Senior Community Y/N | No |
| MLS Area | West Roxbury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5791 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5668.49 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 453600 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Walk-up Attic |
|---|---|
| Basement | Full,Interior Entry,Garage Access |
| Flooring | Wood,Tile |
| Total Fireplaces | 2 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2700 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2700 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors,French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and